Spektrofotometre ve Renk ölçer
Saccharoflex 2020
| Specifications | Saccharoflex 2020 |
| Measuring scales | Color grading of white crystal sugar acc. ICUMSA |
| Measuring range | 0 to 19.99 color units (CU) or derivative range |
| Resolution | 0.01 (CU) |
| Precision | ± 0.15 (CU) |
| Reproducibility | ± 0.15 (CU) |
| Wavelengths | 495 and 620 nm, tolerance 1%, mean waveband 20 nm |
| Measuring time | ≤ 1 sec |
| Calibration | Standards "0" to "6" of the Brunswick color type or ceramic standard |
| Light source | Tungsten halogen lamp 12 V, 20 W, base G4 |
| Display | LCD, one line, 16 characters, back illuminated |
| Conformity | ICUMSA method GS 2-13 (1998) |
| Interfaces | RS 232 C |
| Dimensions | 220 x 260 x 480 mm (w x d x h) |
| Weight | approx. 8,3 kg |
| Highlights | Precise and fast color type indication of white sugar crystals; reflectance factors at 495 and 620 nm are measured; measurement is done by use of the proven Taylor's law and an integrated sphere; great sample surface guarantees reliable measuring results; the instrument allows to measure also brown sugars due to the up to 19.99 CU extended measuring range; easy calibration by Brunswick color standards or longtime stable ceramic standards; the adjustable working voltage provides a high service life of the lighting unit |
Toplam Görüntülenme 3334
Bu Kategorideki Diğer Ürünler
-
Dansensor
-
Fritsch
-
Hermle
-
Welch | Formerly Ilmvac
-
Lauda
-
Mbraun
-
MMM GROUP
-
SCHMIDT HAENSCH
-
Otomatik Dijital Polarimetreler
-
Otomatik Dijital Refraktometreler
-
Densitometreler
-
Spektrofotometre ve Renk ölçer
-
Purity Analyzer
-
In-Line Proses Cihazları
-
Radleys
-
Tuttnauer
-
FTT
-
LAUDA Scientific
-
GFL
-
Specac
-
Kühner
-
FOM Technologies

