Kühner
 
			LS-Z with Kuhner Kelvin⁺ (Lab-Shaker)
LS-Z çalkalayıcısının iç tasarımlı manyetik tahrik sistemi, yüksek hızlarda bile doğru kontrol ve düşük enerji tüketimi / ısı dağılımı sağlar.
LS-Z with Kuhner Kelvin⁺
| 
 | Lab-Shaker LS-Z | Kuhner Kelvin+ | 
| Temperature minimum | - | ambient | 
| Temperature maximum | - | 50°C | 
| Principle of sensor | - | Pt-100 | 
| Power of heating | - | 400W | 
| Air circulation | - | 150m3/h | 
| Power consumption typical | approx. 25W | approx. 130W | 
| Gas volume | - | 130 L | 
| Weight shaker | 46 kg | 28 kg | 
| Weight Power Cube | 6.5 kg | - | 
| Weight Controller | 0.6 kg | - | 
| Illumination | - | LED | 
| Ambient temperature | -20 up to 80°C | 10 up to 35°C | 
| Ambient relative humitidy | up to 90 % | - | 
| Operating menu in | DE, FR, EN, IT, ES | DE, FR, EN, IT, ES | 
| Interface standard | CAN-Bus | CAN-Bus | 
| Tray, size | E (420 x 420mm) EX (500 x 420mm) F (800 x 420mm) 
 | E (420 x 420mm) - - | 
| Loading maximum | up to 25 kg | - | 
| Setting, digital | 1 rpm | 0.1°C | 
| Accuracy, absolute | +/- 0.1 rpm | <+/- 0.3°C | 
| Timer | 1 s – 999 h | 1 s – 999 h (shaker only) | 
| Acceleration | controlled | - | 
| Active break | adjustable | - | 
| Stop on position | adjustable | - | 
| Mains Connection | 220 - 240 V / 50 - 60 Hz 190 - 210 V / 50 - 60 Hz 110 - 120 V / 50 - 60 Hz 5 - 105 V / 50 - 60 Hz | 220 - 240 V / 50 - 60 Hz 190 - 210 V / 50 - 60 Hz 110 - 120 V / 50 - 60 Hz 95 - 105 V / 50 - 60 Hz | 
| Shaking motion | orbital, Ø 12.5 mm* 20...500 rpm orbital, Ø 25.0 mm* 20...400 rpm orbital, Ø 50.0 mm* 20...300 rpm | - | 
| Material | Stainless steel cover | Inner chamber stainless steel, outer chamber PUR (insulation), door polycarbonate | 
| Options & Accessories | ||
| Light shading plate | - | to cover door | 
| Shelf (max. 2) | - | at 2 different heights | 
| Interface, optional | USB, Ethernet, digital, analogue | USB, Ethernet, digital, analogue | 
| Stacking adapter | - | 2 LS-Z mit Kuhner Kelvin+ | 
| IQ/OQ-Documentation | available | available | 
| Dual table | available | - | 
| *can be changed/other diameters on request | ||


