Full Range InLine Proses Refraktometresi
Full Range Inline Process Refraktometre
SPECIFICATIONS | iPR FR2 |
Measuring range 1 | 1.3200 - 1.5300 RI / 0-100 Brix |
Measuring range 2 | 1.4200 - 1.6000 RI / 50 - 100 Brix |
Resolution | 0.00001 RI / 0.01 Brix |
Accuracy | ±0.00007 RI / ± 0,05 Brix at 25° C |
Process temperature | - 10°C to 150°C (with water cooling) |
Ambient temperature | - 10° to + 45°C |
Pressure load capacity | MPa (145 psi, 10 bar) - up to 30 bar available with APV conncection |
Temperature measurement | NTC sensor for measurement of sample temperature placed inside the prism |
Interfaces | 2 insulated 4 - 20 mA analog outputs 2 digital output switch (up to 1 A) 1 serial output (RS232, alternativly RS485 or USB) |
Power supply | 24 V DC |
Prism | Sapphire |
Light source / wavelength | 589 nm LED |
Process pressure (max.) | MPa (145 psi, 10 bar) |
Process contact material | Sapphire, Stainless steel or Hastelloy |
Mounting accessories | VariVent (Tuchenhagen), APV or TriClamp** |
* Standard conditions (589 nm, 20°C)
** Optional
Toplam Görüntülenme 466
Bu Kategorideki Diğer Ürünler
- Dansensor
- Fritsch
- Hermle
- Welch | Formerly Ilmvac
- Lauda
- Mbraun
- MMM GROUP
- SCHMIDT HAENSCH
- Otomatik Dijital Polarimetreler
- Otomatik Dijital Refraktometreler
- Densitometreler
- Spektrofotometre ve Renk ölçer
- Purity Analyzer
- In-Line Proses Cihazları
- High-Res Proses Refraktometresi
- Compact InLine Proses Refraktometresi
- Full Range InLine Proses Refraktometresi
- In-Line Proses Sensorleri
- In-Line Proses Aksesuarları
- Radleys
- Tuttnauer
- FTT
- LAUDA Scientific
- GFL
- Specac
- Kühner
- FOM Technologies