Otomatik Dijital Refraktometreler
ATR BR
SPECIFICATIONS | ATR-BR |
Measuring scales | Refractive Index (RI), Sucrose (%Brix), others on request |
Measuring range | 1.32000 - 1.54000 RI / 100% Brix |
Resolution | 0.00001 RI / 0.01% Brix |
Precision | Measuring range 1.32 - 1.44: ± 0.00002 RI / ± 0.01% Brix * Measuring range 1.44 - 1.54: ± 0.00003 RI / ± 0.01% Brix * |
Reproducibility | ± 0.00001 RI / ± 0.01% Brix |
Ambient temperature | + 10° to + 40°C |
Automatic temperature compensation | + 5° to + 50°C |
Temperature measurement | NTC sensor for measurement of sample temperature placed inside the prism |
Technical control sample | No control |
Measurement mode | Single measurement |
Prism | Sapphire |
Light source / wavelength | LED, interference filter 589 nm |
Display | Back-lit LCD, 16 x 16 characters |
Operation | 20 key membrane including function keys |
Interfaces | 1 x RS232 C serial and parallel |
Standard model | ATR-BR |
Conformity | International Pharmacopoea, ASTM, AOAC, DIN, FDA, ICUMSA and others |
Highlights | Stand alone device; high quality and precision; very stable measurements: user friendly operation; excellent price performance ratio, very flat and small sample room for easy cleaning |
Toplam Görüntülenme 527
Bu Kategorideki Diğer Ürünler
- Dansensor
- Fritsch
- Hermle
- Welch | Formerly Ilmvac
- Lauda
- Mbraun
- MMM GROUP
- SCHMIDT HAENSCH
- Otomatik Dijital Polarimetreler
- Otomatik Dijital Refraktometreler
- Densitometreler
- Spektrofotometre ve Renk ölçer
- Purity Analyzer
- In-Line Proses Cihazları
- Radleys
- Tuttnauer
- FTT
- LAUDA Scientific
- GFL
- Specac
- Kühner
- FOM Technologies