Otomatik Dijital Polarimetreler
VariPol – Polarimeter
Teknik Özellikler:
| Specifications | VariPol C | VariPol B |
| Measurement scales | ° Optical rotation, ° Specific rotation, °Z International Sugar Scale, % Concentration (g/mL, g/100mL, g/L), further scales freely definable |
|
| Measuring range | ± 89.9° | |
| Precision | ± 0.01° * | ± 0.005° * |
| Repeatability | ± 0.01° | ± 0.005° |
| Resolution | 0.005° | 0.001° |
| Sensitivity | Up to OD 3 | |
| Wavelength | 1 or 2 wavelengths fixed, standard 589 nm, also available 365, 405, 436, 546 | |
| Measuring time | 6 to 8 sec. over the entire measuring range | |
| Measuring tubes | Up to 100 mm length; standard tubes, tubes with funnel or flow through; wetted parts: glass, stainless steel, Hastelloy | |
| Temperature measurement | Pt1000 sensor (device) / NTC sensor (Quartz control plates and tubes) | |
| Sample temperature range | 10 °C to 40 °C | |
| Temperature precision / resolution | ± 0.1 °C* / 0.01 °C | |
| Peltier temp. regulation of the sample room | 18 °C to 25 °C | 10 °C to 40 °C |
| Temperature stabilization time | 25 °C to 20 °C, ± 0.1 °C, in 1 minute (valid for ambient temp. = 20 °C, with tube) | |
| Light source | LED, interference filter | |
| Display | 7” Touchscreen**, 800 x 480 Pixel | |
| Operation | Touchscreen**, Keyboard***, Mouse***, Barcode Reader***, Remote via PC/Tablet/Smartphone*** | |
| Interfaces / Communication | Ethernet 10/100/1000, RS232, USB, WLAN** | |
| Power | VAC 90-265; 50/60 Hz; 150 W max | |
| Conformity | International Pharmacopoeia, OIML, 21 CFR part 11, ICUMSA, Australian Standard K157 | |
| Dimensions | With display: 430 x 300 x 270 mm (w x d x h); without display: 430 x 300 x 160 mm (w x d x h) | |
| Highlights | Basic Polarimeter especially designed for pharmaceutical applications; Modularity; Fast measuring; Peltier system for automatic temperature control; easy to calibrate; constant precision over the whole measuringrange, 21 CFR part 11 ready; energy saving durable LEDs; ELN; LIMS ready |
|
Bu Kategorideki Diğer Ürünler
-
Dansensor
-
Fritsch
-
Hermle
-
Welch | Formerly Ilmvac
-
Lauda
-
Mbraun
-
MMM GROUP
-
SCHMIDT HAENSCH
-
Otomatik Dijital Polarimetreler
-
Otomatik Dijital Refraktometreler
-
Densitometreler
-
Spektrofotometre ve Renk ölçer
-
Purity Analyzer
-
In-Line Proses Cihazları
-
Radleys
-
Tuttnauer
-
FTT
-
LAUDA Scientific
-
GFL
-
Specac
-
Kühner
-
FOM Technologies


