Ubbelohde Viscometer
Ubbelohde Viscometer
Ubbelohde Viscometers for automatic cleaning For automatic and stopwatch measurement. With screw connections and aspirating tube for permanent installation. Recommended for automatic cleaning with LAUDA VRM modules. • ISO 3105, DIN 51562, BS 188, NFT 60-100 • Filling volume: 18...22 ml •...
Type | Cap. const. mm²/s² | DIN/ASTM mm²/s | PVS or iVisc mm²/s | Ø i mm ±0,01 | Cat. No. calibrated | Cat. No. uncalibrated |
0c | 0.003 | 0.7...3 | 0.3... 2 | 0.47 | EGV 930 | EGV 940 |
0a | 0.005 | 1...5 | 0.5...3 | 0.53 | EGV 931 | EGV 941 |
I | 0.01 | 2...10 | 0.7...7 | 0.63 | EGV 932 | EGV 942 |
Ic | 0.03 | 6...30 | 2...20 | 0.84 | EGV 933 | EGV 943 |
II | 0.1 | 20...100 | 6...60 | 1.13 | EGV 934 | EGV 944 |
IIc | 0.3 | 60...300 | 20...200 | 1.50 | EGV 935 | EGV 945 |
III | 1 | 200...1,000 | 60.600 | 2.01 | EGV 936 | EGV 946 |
IIIc | 3 | 600...3,000 | 200..2,000 | 2.65 | EGV 937 | EGV 947 |
IV | 10 | 2.000...10.000 | 600..6,000 | 3.60 | EGV 938 | EGV 948 |
Toplam Görüntülenme 2544