Densitometreler
VariDens
Specifications | VariDens C | VariDens B |
Measuring range | 0 – 3 g/cm3 | |
Temperature range | 10 – 95 °C* (regulated Peltier thermoelement) | |
Pressure range | 0 to 10 bar, (0 to 1 MPa) | |
Density accuracy | ± 0.0005 g/cm3 | ± 0.00005 g/cm3 |
Resolution | 0.0001 g/cm3 | 0.00001 g/cm3 |
Reproducibility | ± 0.0002 g/cm3 | ± 0.00002 g/cm3 |
Temperature accuracy | ± 0.05 °C | ± 0.03 °C |
Resolution | 0.01 °C | 0.001 °C |
Reproducibility | ± 0.02 °C | ± 0.01 °C |
Wetted parts | Borosilicate glass, PTFE | |
Bubble detection | Yes (combined: visual-electronic) | |
Drying | Integrated air pump | |
Temperature compensation | Yes | |
Minimum sample amount | Approx. 1.5 ml | |
Measuring time per sample** | < 10 sec | < 30 sec |
Display | None or 7″ touchscreen, 800 x 480 Pixel | |
Interfaces | Ethernet 10/100/1000, RS232, SuH-Connector, USB, WLAN***, Modbus***, Canbus***, Profibus*** | |
Ambient conditions | Temperature 10 °C to 35 °C, Humidity < 85% not condensing | |
Power supply | VAC 90-265; 50/60 Hz; 150 maximum | |
Dimensions | With display: 310 x 220 x 235 mm (W x D x H) / without display: 310 x 220 x 150 mm (W x D x H) | |
Standards | International Pharmacopoeia, ASTM, AOAC, DIN, FDA, ICUMSA and others |
Toplam Görüntülenme 543
Bu Kategorideki Diğer Ürünler
- Dansensor
- Fritsch
- Hermle
- Welch | Formerly Ilmvac
- Lauda
- Mbraun
- MMM GROUP
- SCHMIDT HAENSCH
- Otomatik Dijital Polarimetreler
- Otomatik Dijital Refraktometreler
- Densitometreler
- Spektrofotometre ve Renk ölçer
- Purity Analyzer
- In-Line Proses Cihazları
- Radleys
- Tuttnauer
- FTT
- LAUDA Scientific
- GFL
- Specac
- Kühner
- FOM Technologies